Kripto Para Fiyatları
Piyasa değerine göre en büyük 20 kripto para, CoinGecko kaynaklı, her 15 dakikada bir güncellenir.
Güncel Fiyatlar
Güncelleme: 9 Ağustos 2026 02:15| # | Kripto Para | Fiyat (USD) | 24s Değişim | Piyasa Değeri |
|---|---|---|---|---|
| 1 | BitcoinBTC | $64.922,00 | ▲ %0,10 | $1.302.836.658.883 |
| 2 | EthereumETH | $1.916,17 | ▲ %0,10 | $231.247.402.210 |
| 3 | TetherUSDT | $0,999386 | ▲ %0,00 | $183.133.461.841 |
| 4 | $601,32 | ▲ %1,30 | $80.074.499.588 | |
| 5 | USDCUSDC | $0,999652 | ▲ %0,00 | $72.151.542.489 |
| 6 | XRPXRP | $1,039 | ▲ %1,80 | $64.985.453.835 |
| 7 | SolanaSOL | $75,95 | ▲ %3,10 | $44.216.732.913 |
| 8 | TRONTRX | $0,328915 | ▲ %0,40 | $31.211.875.805 |
| 9 | Figure HelocFIGR_HELOC | $1,001 | ▼ %2,70 | $21.104.209.248 |
| 10 | HyperliquidHYPE | $55,09 | ▲ %1,70 | $12.255.566.846 |
| 11 | DogecoinDOGE | $0,070415 | ▲ %1,10 | $10.943.380.905 |
| 12 | USDSUSDS | $0,999934 | ▲ %0,00 | $9.854.281.984 |
| 13 | RainRAIN | $0,01266675 | ▼ %0,40 | $9.076.635.516 |
| 14 | LEO TokenLEO | $9,71 | ▼ %0,60 | $8.930.752.365 |
| 15 | ZcashZEC | $508,11 | ▼ %0,30 | $8.528.503.283 |
| 16 | CardanoADA | $0,198996 | ▼ %0,90 | $7.433.192.278 |
| 17 | MoneroXMR | $377,93 | ▲ %0,20 | $7.100.833.791 |
| 18 | WhiteBIT CoinWBT | $56,16 | ▲ %0,10 | $6.632.282.265 |
| 19 | ChainlinkLINK | $8,31 | ▲ %1,50 | $6.216.725.397 |
| 20 | StellarXLM | $0,164676 | ▲ %2,10 | $5.667.010.699 |
| 21 | DaiDAI | $0,999983 | ▲ %0,00 | $4.598.297.145 |
| 22 | Bitcoin CashBCH | $216,11 | ▲ %0,50 | $4.337.856.992 |
| 23 | USD1USD1 | $0,999494 | ▲ %0,00 | $4.009.159.493 |
| 24 | Ethena USDeUSDE | $0,999638 | ▲ %0,00 | $3.916.090.683 |
| 25 | Gram (prev. Toncoin)GRAM | $1,36 | ▲ %0,90 | $3.755.559.161 |
| 26 | CantonCC | $0,095321 | ▲ %3,60 | $3.745.551.517 |
| 27 | LitecoinLTC | $46,02 | ▲ %1,20 | $3.565.436.421 |
| 28 | Global DollarUSDG | $0,999911 | ▲ %0,00 | $3.481.404.395 |
| 29 | HederaHBAR | $0,068998 | ▲ %1,30 | $3.021.490.137 |
| 30 | Circle USYCUSYC | $1,13 | ▲ %0,00 | $2.999.327.639 |
| 31 | SuiSUI | $0,69195 | ▲ %3,20 | $2.819.371.506 |
| 32 | AvalancheAVAX | $6,47 | ▲ %0,90 | $2.792.995.808 |
| 33 | PayPal USDPYUSD | $0,999678 | ▲ %0,00 | $2.790.537.296 |
| 34 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | ▲ %0,00 | $2.725.215.203 |
| 35 | Shiba InuSHIB | $0,00000463 | ▲ %0,10 | $2.730.572.224 |
| 36 | Tether GoldXAUT | $4.329,83 | ▲ %0,00 | $2.653.422.693 |
| 37 | UniswapUNI | $3,99 | ▲ %0,70 | $2.494.527.948 |
| 38 | CronosCRO | $0,04903863 | ▼ %3,50 | $2.320.006.207 |
| 39 | Ondo US Dollar YieldUSDY | $1,14 | ▲ %0,20 | $2.141.425.407 |
| 40 | NEAR ProtocolNEAR | $1,61 | ▲ %1,10 | $2.103.785.953 |
| 41 | OKBOKB | $93,96 | ▲ %3,70 | $1.973.140.006 |
| 42 | BittensorTAO | $205,01 | ▲ %5,10 | $1.967.543.154 |
| 43 | PAX GoldPAXG | $4.344,32 | ▲ %0,10 | $1.896.532.728 |
| 44 | OndoONDO | $0,349778 | ▲ %1,50 | $1.703.182.432 |
| 45 | World Liberty FinancialWLFI | $0,051218 | ▼ %0,50 | $1.627.520.862 |
| 46 | AsterASTER | $0,602278 | ▲ %0,50 | $1.618.769.340 |
| 47 | HTX DAOHTX | $0,0000018 | ▲ %0,50 | $1.618.141.163 |
| 48 | Ripple USDRLUSD | $1,00 | ▲ %0,00 | $1.584.494.616 |
| 49 | USDDUSDD | $0,999374 | ▲ %0,00 | $1.561.914.543 |
| 50 | MemeCoreM | $1,15 | ▼ %2,10 | $1.527.257.928 |
| 51 | Falcon USDUSDF | $0,996643 | ▲ %0,00 | $1.419.211.837 |
| 52 | MantleMNT | $0,429301 | ▲ %2,70 | $1.417.678.274 |
| 53 | AaveAAVE | $91,32 | ▲ %1,50 | $1.408.358.930 |
| 54 | PolkadotDOT | $0,815044 | ▲ %0,30 | $1.383.231.979 |
| 55 | BFUSDBFUSD | $0,998866 | ▲ %0,00 | $1.318.503.481 |
| 56 | $1,93 | ▲ %5,10 | $1.266.759.387 | |
| 57 | SkySKY | $0,054177 | ▼ %1,00 | $1.267.263.539 |
| 58 | Internet ComputerICP | $2,21 | ▲ %4,90 | $1.225.581.352 |
| 59 | United StablesU | $0,999505 | ▲ %0,00 | $1.209.849.334 |
| 60 | PepePEPE | $0,00000285 | ▲ %1,30 | $1.199.325.641 |
| 61 | Bitget TokenBGB | $1,64 | ▲ %1,10 | $1.149.922.528 |
| 62 | USDGOUSDGO | $1,00 | ▲ %0,00 | $1.139.916.082 |
| 63 | WorldcoinWLD | $0,305457 | ▲ %0,80 | $1.094.549.577 |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1,17 | ▲ %0,00 | $1.034.808.396 |
| 65 | Ethereum ClassicETC | $6,51 | ▲ %1,00 | $1.027.318.226 |
| 66 | Pi NetworkPI | $0,091816 | ▲ %3,90 | $1.013.807.265 |
| 67 | Blockchain CapitalBCAP | $106,17 | ▲ %0,00 | $967.432.825 |
| 68 | $11,17 | ▲ %0,00 | $967.024.738 | |
| 69 | Pump.funPUMP | $0,00243277 | ▲ %5,90 | $958.484.379 |
| 70 | AudieraBEAT | $2,90 | ▲ %34,00 | $958.459.914 |
| 71 | Spiko EU T-Bills Money Market FundEUTBL | $1,22 | ▲ %0,00 | $940.330.218 |
| 72 | KuCoinKCS | $6,67 | ▲ %1,30 | $914.690.953 |
| 73 | EthenaENA | $0,090243 | ▼ %1,50 | $886.916.263 |
| 74 | Janus Henderson Anemoy Treasury FundJTRSY | $1,11 | ▲ %0,00 | $871.619.715 |
| 75 | QuantQNT | $59,19 | ▼ %1,20 | $860.809.535 |
| 76 | StableSTABLE | $0,03316569 | ▲ %2,60 | $836.752.978 |
| 77 | JUSTJST | $0,100365 | ▼ %4,90 | $821.862.873 |
| 78 | POL (ex-MATIC)POL | $0,07633 | ▲ %1,90 | $816.171.074 |
| 79 | AlgorandALGO | $0,087539 | ▼ %1,60 | $789.612.718 |
| 80 | NEXONEXO | $0,740417 | ▲ %1,30 | $740.416.803 |
| 81 | $0,02666622 | ▲ %1,50 | $736.670.485 | |
| 82 | Cosmos HubATOM | $1,38 | ▲ %2,00 | $725.129.618 |
| 83 | BeldexBDX | $0,091806 | ▲ %0,10 | $722.509.538 |
| 84 | GateGT | $6,70 | ▲ %1,40 | $714.616.330 |
| 85 | GHOGHO | $0,998203 | ▲ %0,00 | $697.744.022 |
| 86 | Janus Henderson Anemoy AAA CLO FundJAAA | $1,044 | ▲ %0,00 | $690.924.516 |
| 87 | RenderRENDER | $1,32 | ▲ %0,90 | $687.246.197 |
| 88 | YLDSYLDS | $0,999761 | ▲ %0,00 | $657.331.133 |
| 89 | JupiterJUP | $0,184383 | ▲ %1,90 | $612.208.333 |
| 90 | FilecoinFIL | $0,711606 | ▲ %4,10 | $581.975.033 |
| 91 | LighterLIT | $2,27 | ▼ %0,70 | $568.584.811 |
| 92 | Usual USDUSD0 | $0,998568 | ▲ %0,00 | $550.810.246 |
| 93 | Venice TokenVVV | $11,29 | ▲ %0,00 | $537.597.434 |
| 94 | $0,02691149 | ▲ %1,90 | $536.795.165 | |
| 95 | $0,00608886 | ▲ %1,70 | $528.704.030 | |
| 96 | 币安人生 (BinanceLife)币安人生 | $0,524863 | ▲ %3,10 | $524.863.076 |
| 97 | ArbitrumARB | $0,078086 | ▼ %0,70 | $516.464.196 |
| 98 | AptosAPT | $0,606401 | ▲ %4,20 | $512.913.540 |
| 99 | $0,99924 | ▲ %0,00 | $506.572.834 | |
| 100 | TrueUSDTUSD | $0,995689 | ▲ %0,00 | $492.383.215 |





























































































